0”
89”
0”
180”
0”
34°F
34°F
0”
33”
0”
71”
0”
30°F
Good morning from Sun Valley! Don’t be grabbing that bike just yet. We still have a week of Winter fun in the Summer sun. Savor a few laps with us while the getting is good.
Today’s weather forecast for the valley floor calls for another sunny day, with a high near 59. Light and variable wind becoming south southeast around 6 mph in the afternoon. Temperatures on the upper mountain should range from a low of 30 to a high of 41 degrees.
The River Run side of the mountain is now closed for the season. Join us at Warm Springs until closing day on April 20th. The Mountain Rides Bronze Bus will depart from River Run at :06 minutes after the hour (beginning at 9:06am) with service to the Warm Springs base area. Lower River run will be open for downhill travel with no return uphill lift service.
Upcoming Mountain Events:
Baldy Bash | Saturday, April 19th | Warm Springs Plaza - wear your costumes and join us for live music by Moonshine Schubert and headliner, Cycles! Music starts at 2PM.
Bald Mountain Closing Day | Sunday, April 20th | Warm Springs Plaza
Book your reservation for Easter Brunch at the Sun Valley Club today! Enjoy traditional brunch favorites, kid-friendly dishes, and live music. Book Now >
Warm Springs Uphill access is open for the season. River Run & Dollar Mountain Uphill access will remain open as long as conditions permit. River Run Uphill is only permitted from 5-8AM & 5-8PM. Trails will not be groomed or maintained so ski at your own risk. Stay up-to-date on what routes are open with the Uphill Status report below.
Uphill access is open for the season on the Warm Springs side of Bald Mountain. Post season River Run & Dollar Mountain uphill access is open until conditions permit. River Run Uphill is open from 5am–8am & 5pm–8pm, terrain will not be groomed or maintained so please be aware of unmarked hazards. Check uphill statuses below.
After Hours Routes & Policies
River Run | EXPECTED |
---|---|
Warm Springs | EXPECTED |
Dollar Uphill Route | OPEN |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Closed | 09:00 AM - 04:00 PM |
Christmas | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Lookout Express | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
River Run | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Kinderspielplatz | Conveyor Lift | Lift Closed | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Flying Squirrel | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Closed | 09:00 AM - 02:45 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Closed | 09:00 AM - 03:30 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Closed | 09:00 AM - 02:45 PM |
Lookout | Chair | Lift Closed | 09:00 AM - 02:45 PM |
Mayday | Chair | Lift Closed | 09:00 AM - 03:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Dollar | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Quarter Dollar | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Elkhorn | Chair | Lift Closed | |
Half Dollar | Chair | Lift Closed | 09:00 AM - 04:00 PM |
The Accelerator | Rope Tow | Lift Closed | 09:00 AM - 04:00 PM |
58 / 105 Open
30 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Expected | Groomed | |
Christmas Bowl | Trail Expected | ||
Christmas Lane | Trail Expected | ||
Christmas Ridge | Trail Expected | ||
Cut Off | Trail Expected | ||
Exhibition | Trail Expected | ||
Lower Blue Grouse | Trail Expected | Groomed | |
Lower Canyon | Trail Expected | Groomed | |
Lower College | Trail Expected | Groomed | |
Lower Holiday | Trail Expected | ||
Mid Holiday | Trail Expected | ||
Mid River Lane | Trail Expected | Groomed | |
Mid River Run | Trail Expected | Groomed | |
Ridge | Trail Expected | Groomed | |
Ridge S. Slopes | Trail Expected | ||
Roundhouse Lane | Trail Expected | Groomed | |
Roundhouse Slope | Trail Expected | Groomed | |
Sunset Strip | Trail Expected | Groomed | |
Upper Blue Grouse | Trail Expected | Groomed | |
Upper Canyon | Trail Expected | ||
Upper College | Trail Expected | Groomed | |
Upper Holiday | Trail Expected | ||
Upper River Run | Trail Expected | ||
Kinderspielplatz | Trail Closed | ||
Lower Olympic | Trail Closed | ||
Lower River Run | Trail Closed | ||
Olympic | Trail Closed | ||
Olympic Lane | Trail Closed | ||
Olympic Ridge | Trail Closed | ||
Rock Garden | Trail Closed | ||
Sleeping Bear | Trail Closed | ||
Sunny Side Bowl | Trail Closed | ||
Wolverton | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Expected | ||
Brick's Island | Trail Expected | ||
I-80 | Trail Expected | Groomed | |
International | Trail Expected | Groomed | |
Kenny's | Trail Expected | ||
Lower Cozy | Trail Expected | Groomed | |
Lower Flying Squirrel | Trail Expected | ||
Lower Greyhawk | Trail Expected | Groomed | |
Lower Hemingway | Trail Expected | Groomed | |
Lower Limelight | Trail Expected | Groomed | |
Lower Picabo's Street | Trail Expected | Groomed | |
Lower Warm Springs | Trail Expected | Groomed | |
Machine RD | Trail Expected | ||
Maiden Lane | Trail Expected | Groomed | |
Mid Cozy | Trail Expected | Groomed | |
Mid Greyhawk | Trail Expected | Groomed | |
Mid Hemingway | Trail Expected | Groomed | |
Mid Limelight | Trail Expected | ||
Mid Picabo's Street | Trail Expected | ||
Mid Warm Springs | Trail Expected | Groomed | |
Pete's Lane | Trail Expected | ||
Race Arena | Trail Expected | ||
Upper Cozy | Trail Expected | ||
Upper Flying Squirrel | Trail Expected | Groomed | |
Upper Greyhawk | Trail Expected | Groomed | |
Upper Hemingway | Trail Expected | ||
Upper Limelight | Trail Expected | ||
Upper Picabo's Street | Trail Expected | ||
Upper Warm Springs | Trail Expected | Groomed | |
Warm Springs Face | Trail Expected | Groomed | |
Little Scorpion | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Broadway | Trail Closed | ||
Byron's Park | Trail Closed | ||
Christin's Silver | Trail Closed | ||
Fire Trail | Trail Closed | ||
Gretchen's Gold | Trail Closed | ||
Hour Glass | Trail Closed | ||
Leigh Lane | Trail Closed | ||
Lower Broadway | Trail Closed | ||
Muffy's Medals | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Graduate | Trail Expected | ||
Lilly Marlane | Trail Expected | Groomed | |
Upper Can-Can | Trail Expected | ||
Upper French Dip | Trail Expected | ||
Upper Janss Pass | Trail Expected | ||
Aujus | Trail Closed | ||
French Connection | Trail Closed | ||
Lower Can-Can | Trail Closed | ||
Lower French Dip | Trail Closed | ||
Lower Janss Pass | Trail Closed | ||
Under Graduate | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Bowl Lane | Trail Closed | ||
Broadway Face | Trail Closed | ||
Cold Springs Cut Off | Trail Closed | ||
Easter Bowl | Trail Closed | ||
Gun Tower Lane | Trail Closed | ||
Inhibition | Trail Closed | ||
Kaitlyn's Bowl | Trail Closed | ||
Lefty Bowl | Trail Closed | ||
Little Easter Bowl | Trail Closed | ||
Lookout Bowl | Trail Closed | ||
Lookout Lane | Trail Closed | ||
Lower Christmas Bowl | Trail Closed | ||
Mayday Bowl | Trail Closed | ||
Mid Christmas Bowl | Trail Closed | ||
Mid Inhibition | Trail Closed | ||
Sigi's Bowl | Trail Closed | ||
Three Bears | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
Red-Headed Woodpecker | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Saddle Up Park | Trail Expected | Groomed | |
Showtime Park | Trail Expected | Groomed | |
Broadway Family Cross Course | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Cold Springs Chutes | Trail Closed | ||
Numbers | Trail Closed | ||
Sunrise Bowl | Trail Closed | ||
The Glades | Trail Closed |
0 / 26 Open
0 Groomed
Trail Name | Status | ||
---|---|---|---|
Arrowhead Way | Trail Closed | ||
Bitterroot Bowl | Trail Closed | ||
Cabin Practice Slope | Trail Closed | ||
Dollar Face | Trail Closed | ||
Dragon's Back | Trail Closed | ||
Elkhorn Bowl | Trail Closed | ||
Elkhorn Face | Trail Closed | ||
Forbidden Fruit | Trail Closed | ||
Graduation | Trail Closed | ||
Hidden Valley | Trail Closed | ||
Joint Venture | Trail Closed | ||
New Bowl | Trail Closed | ||
Old Bowl | Trail Closed | ||
Otto's Run | Trail Closed | ||
Poverty Flats | Trail Closed | ||
Quarter Dollar | Trail Closed | ||
Sepp's Bowl | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Lower Trestles | Trail Closed | ||
Mineshaft | Trail Closed | ||
Mini-Shred | Trail Closed | ||
Mother Lode | Trail Closed | ||
Name Dropper | Trail Closed | ||
Prospector Park | Trail Closed | ||
Sluice Box | Trail Closed | ||
Train Yard | Trail Closed | ||
Upper Trestles | Trail Closed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.