0”
89”
0”
137”
4”
21°F
18°F
1”
32”
0”
61”
3”
16°F
It’s gonna be another good day to be on the mountain. The snow is staying really nice and the sun will be coming out. Good snow, great grooming, amazing views….what else do you need? And be sure to stop by one of our on-mountain day lodges for a delicious lunch or to just enjoy the view.
Today’s forecast for the Valley floor calls for cloudy at first, then gradually becoming mostly sunny, with a high near 40. Temperatures on the upper mountain should range from a low of 24 to a high of 29 degrees.
In preparation for the 2025 Audi FIS Ski World Cup Finals on March 20th–27th, there will be localized closures on the Warm Springs side of the mountain for a-net installation and race course prep. Click here for full details >
Warm up after hitting the slopes with après live music at River Run Lodge from 2pm–5pm with High Pine Whiskey Yell. Enjoy nightly live music at the Duchin Lounge in the Sun Valley Lodge or at The Ram restaurant.
Enjoy breathtaking snowy landscapes on a scenic winter sleigh ride through the valley. Book now at sunvalley.com/things-to-do/winter-sleigh-rides/.
River Run, Warm Springs & Dollar Mountain Uphill Access are open for the season. Stay up-to-date on what routes are open with the Uphill Status report below.
After Hours Uphill/Downhill is open for the season on Bald Mountain, from 5am–8am & 5pm–8pm.
Dollar Mountain After Hours Uphill/Downhill access is open for the season from 4:30pm–8:30am only via Sepp's or Elkhorn Bowl. Terrain parks are closed outside of operating hours. Check uphill statuses below.
After Hours Routes & Policies
River Run | OPEN |
---|---|
Warm Springs | OPEN |
Dollar Uphill Route | OPEN |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Scheduled | 09:00 AM - 04:00 PM |
Christmas | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Lookout Express | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
River Run | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Kinderspielplatz | Conveyor Lift | Lift Scheduled | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Flying Squirrel | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Scheduled | 09:00 AM - 02:45 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:30 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Scheduled | 09:00 AM - 02:45 PM |
Lookout | Chair | Lift Scheduled | 09:00 AM - 02:45 PM |
Mayday | Chair | Lift Scheduled | 09:00 AM - 03:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Dollar | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Quarter Dollar | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Elkhorn | Chair | Lift Scheduled | 09:00 AM - 02:45 PM |
Half Dollar | Chair | Lift Scheduled | 09:00 AM - 04:00 PM |
The Accelerator | Rope Tow | Lift Scheduled | 09:00 AM - 04:00 PM |
102 / 105 Open
43 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Expected | Groomed | |
Christmas Bowl | Trail Expected | ||
Christmas Lane | Trail Expected | Groomed | |
Christmas Ridge | Trail Expected | ||
Cut Off | Trail Expected | ||
Exhibition | Trail Expected | ||
Kinderspielplatz | Trail Expected | Groomed | |
Lower Blue Grouse | Trail Expected | Groomed | |
Lower Canyon | Trail Expected | Groomed | |
Lower College | Trail Expected | Groomed | |
Lower Holiday | Trail Expected | ||
Lower Olympic | Trail Expected | ||
Lower River Run | Trail Expected | Groomed | |
Mid Holiday | Trail Expected | ||
Mid River Lane | Trail Expected | Groomed | |
Mid River Run | Trail Expected | Groomed | |
Olympic | Trail Expected | ||
Olympic Lane | Trail Expected | ||
Olympic Ridge | Trail Expected | ||
Ridge | Trail Expected | Groomed | |
Ridge S. Slopes | Trail Expected | ||
Rock Garden | Trail Expected | ||
Roundhouse Lane | Trail Expected | Groomed | |
Roundhouse Slope | Trail Expected | Groomed | |
Sleeping Bear | Trail Expected | ||
Sunny Side Bowl | Trail Expected | ||
Sunset Strip | Trail Expected | Groomed | |
Upper Blue Grouse | Trail Expected | Groomed | |
Upper Canyon | Trail Expected | Groomed | |
Upper College | Trail Expected | Groomed | |
Upper Holiday | Trail Expected | ||
Upper River Run | Trail Expected | ||
Wolverton | Trail Expected |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Expected | ||
Brick's Island | Trail Expected | ||
I-80 | Trail Expected | Groomed | |
Kenny's | Trail Expected | ||
Little Scorpion | Trail Expected | ||
Lower Cozy | Trail Expected | Groomed | |
Lower Flying Squirrel | Trail Expected | ||
Lower Greyhawk | Trail Expected | Groomed | |
Lower Hemingway | Trail Expected | Groomed | |
Lower Limelight | Trail Expected | Groomed | |
Lower Picabo's Street | Trail Expected | Groomed | |
Lower Warm Springs | Trail Expected | Groomed | |
Machine RD | Trail Expected | ||
Maiden Lane | Trail Expected | Groomed | |
Mid Cozy | Trail Expected | Groomed | |
Mid Greyhawk | Trail Expected | Groomed | |
Mid Hemingway | Trail Expected | Groomed | |
Mid Limelight | Trail Expected | Groomed | |
Mid Picabo's Street | Trail Expected | ||
Pete's Lane | Trail Expected | ||
Race Arena | Trail Expected | ||
Upper Cozy | Trail Expected | ||
Upper Flying Squirrel | Trail Expected | Groomed | |
Upper Greyhawk | Trail Expected | ||
Upper Hemingway | Trail Expected | ||
Upper Limelight | Trail Expected | Groomed | |
Upper Picabo's Street | Trail Expected | ||
Upper Warm Springs | Trail Expected | Groomed | |
International | Trail Closed | ||
Mid Warm Springs | Trail Closed | Groomed | |
Warm Springs Face | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Broadway | Trail Expected | Groomed | |
Byron's Park | Trail Expected | ||
Christin's Silver | Trail Expected | Groomed | |
Fire Trail | Trail Expected | ||
Gretchen's Gold | Trail Expected | Groomed | |
Hour Glass | Trail Expected | ||
Leigh Lane | Trail Expected | Groomed | |
Lower Broadway | Trail Expected | Groomed | |
Muffy's Medals | Trail Expected | Groomed |
Trail Name | Status | ||
---|---|---|---|
Aujus | Trail Expected | ||
French Connection | Trail Expected | Groomed | |
Graduate | Trail Expected | ||
Lilly Marlane | Trail Expected | Groomed | |
Lower Can-Can | Trail Expected | ||
Lower French Dip | Trail Expected | ||
Lower Janss Pass | Trail Expected | ||
Under Graduate | Trail Expected | ||
Upper Can-Can | Trail Expected | ||
Upper French Dip | Trail Expected | ||
Upper Janss Pass | Trail Expected |
Trail Name | Status | ||
---|---|---|---|
Bowl Lane | Trail Expected | Groomed | |
Broadway Face | Trail Expected | ||
Cold Springs Cut Off | Trail Expected | ||
Easter Bowl | Trail Expected | ||
Gun Tower Lane | Trail Expected | Groomed | |
Inhibition | Trail Expected | ||
Kaitlyn's Bowl | Trail Expected | ||
Lefty Bowl | Trail Expected | ||
Little Easter Bowl | Trail Expected | ||
Lookout Bowl | Trail Expected | ||
Lookout Lane | Trail Expected | Groomed | |
Lower Christmas Bowl | Trail Expected | ||
Mayday Bowl | Trail Expected | ||
Mid Christmas Bowl | Trail Expected | ||
Mid Inhibition | Trail Expected | ||
Sigi's Bowl | Trail Expected | ||
Three Bears | Trail Expected |
Trail Name | Status | ||
---|---|---|---|
Red-Headed Woodpecker | Trail Expected | ||
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Saddle Up Park | Trail Expected | ||
Showtime Park | Trail Expected | ||
Broadway Family Cross Course | Trail Closed | ||
College Park | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Cold Springs Chutes | Trail Expected | ||
Numbers | Trail Expected | ||
Sunrise Bowl | Trail Expected | ||
The Glades | Trail Expected |
24 / 26 Open
20 Groomed
Trail Name | Status | ||
---|---|---|---|
Arrowhead Way | Trail Expected | ||
Bitterroot Bowl | Trail Expected | ||
Cabin Practice Slope | Trail Expected | Groomed | |
Dollar Face | Trail Expected | Groomed | |
Dragon's Back | Trail Expected | ||
Elkhorn Bowl | Trail Expected | Groomed | |
Elkhorn Face | Trail Expected | ||
Forbidden Fruit | Trail Expected | ||
Graduation | Trail Expected | Groomed | |
Hidden Valley | Trail Expected | Groomed | |
Joint Venture | Trail Expected | Groomed | |
New Bowl | Trail Expected | Groomed | |
Old Bowl | Trail Expected | Groomed | |
Otto's Run | Trail Expected | Groomed | |
Poverty Flats | Trail Expected | Groomed | |
Quarter Dollar | Trail Expected | Groomed | |
Sepp's Bowl | Trail Expected | Groomed |
Trail Name | Status | ||
---|---|---|---|
Name Dropper | Trail Open | Groomed | |
Train Yard | Trail Open | Groomed | |
Lower Trestles | Trail Expected | Groomed | |
Mineshaft | Trail Expected | Groomed | |
Mother Lode | Trail Expected | Groomed | |
Prospector Park | Trail Expected | Groomed | |
Sluice Box | Trail Expected | Groomed | |
Mini-Shred | Trail Closed | Groomed | |
Upper Trestles | Trail Closed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.