0”
102”
1”
178”
15”
27°F
28°F
0”
33”
1”
71”
5”
25°F
The World Cup is finally here! Join us today for a massive Idaho potato on a semi-truck, a vendor village, fantastic spring skiing with some great winter snow, a giant car logo swing set, and of course, don’t miss the Men’s and Women’s World Cup Super G races on the Warm Springs side of the mountain! The race will sound better with more cowbell!
Today’s weather forecast for the valley floor calls for a partly sunny day, with a high near 46. North northwest wind 6 to 8 mph becoming south in the morning. Mostly sunny tomorrow and then sunny with highs in the low 60’s for Tuesday and Wednesday.
Temperatures on the upper mountain should range from a low of 23 to a high of 31 degrees.
The Stifel Sun Valley Finals are finally here! Today, cheer on the Women’s & Men’s Super-G race events at 11:00am and 12:30pm. Enjoy live music by the Gary Tackett Band from 11:30am–1:30pm, then get ready to dance as 220 Kid takes the Warm Springs stage at 2:00pm for a World Cup Rebels Après Music performance! Learn more >
Localized closures are in place on the Warm Springs side of Bald Mountain due to race events for the 2025 Audi FIS Ski World Cup Finals March 20th–27th. Click here for full details >
There is currently NO public parking at Warm Springs except for a limited number of Warm Spring parking permit holders. View alternative parking & transportation options for Warm Springs here. >
River Run Uphill Access is open for the season. Dollar Uphill Access is CLOSED this morning. Warm Springs Uphill Access is closed until further notice. Stay up-to-date on what routes are open with the Uphill Status report below.
After Hours Uphill/Downhill is open for the season on Bald Mountain, from 5am–8am & 5pm–8pm.
Dollar Mountain After Hours Uphill/Downhill access is open for the season from 4:30pm–8:30am only via Sepp's or Elkhorn Bowl. Terrain parks are closed outside of operating hours. Check uphill statuses below.
After Hours Routes & Policies
River Run | EXPECTED |
---|---|
Warm Springs | CLOSED |
Dollar Uphill Route | EXPECTED |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Open | 09:00 AM - 04:00 PM |
Christmas | Detachable Chairlift | Lift Open | 09:00 AM - 03:45 PM |
Lookout Express | Detachable Chairlift | Lift Open | 09:00 AM - 03:45 PM |
River Run | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Kinderspielplatz | Conveyor Lift | Lift Open | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Open | 09:00 AM - 03:45 PM |
Flying Squirrel | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Open | 09:00 AM - 02:45 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Open | 09:00 AM - 03:30 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Open | 09:00 AM - 02:45 PM |
Lookout | Chair | Lift Open | 09:00 AM - 02:45 PM |
Mayday | Chair | Lift Open | 09:00 AM - 03:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Dollar | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Quarter Dollar | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Elkhorn | Chair | Lift Closed | |
Half Dollar | Chair | Lift Open | 09:00 AM - 04:00 PM |
The Accelerator | Rope Tow | Lift Open | 09:00 AM - 04:00 PM |
91 / 105 Open
36 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Open | Groomed | |
Christmas Bowl | Trail Open | ||
Christmas Lane | Trail Open | ||
Christmas Ridge | Trail Open | ||
Cut Off | Trail Open | ||
Exhibition | Trail Open | ||
Kinderspielplatz | Trail Open | Groomed | |
Lower Blue Grouse | Trail Open | Groomed | |
Lower Canyon | Trail Open | Groomed | |
Lower College | Trail Open | Groomed | |
Lower Holiday | Trail Open | ||
Lower Olympic | Trail Open | Groomed | |
Lower River Run | Trail Open | Groomed | |
Mid Holiday | Trail Open | ||
Mid River Lane | Trail Open | Groomed | |
Mid River Run | Trail Open | Groomed | |
Olympic | Trail Open | ||
Olympic Lane | Trail Open | Groomed | |
Olympic Ridge | Trail Open | Groomed | |
Ridge | Trail Open | Groomed | |
Ridge S. Slopes | Trail Open | ||
Rock Garden | Trail Open | ||
Roundhouse Lane | Trail Open | Groomed | |
Roundhouse Slope | Trail Open | Groomed | |
Sleeping Bear | Trail Open | ||
Sunny Side Bowl | Trail Open | ||
Sunset Strip | Trail Open | Groomed | |
Upper Blue Grouse | Trail Open | Groomed | |
Upper Canyon | Trail Open | ||
Upper College | Trail Open | Groomed | |
Upper Holiday | Trail Open | ||
Upper River Run | Trail Open | ||
Wolverton | Trail Open |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Open | ||
I-80 | Trail Open | Groomed | |
Kenny's | Trail Open | ||
Little Scorpion | Trail Open | ||
Lower Flying Squirrel | Trail Open | ||
Lower Limelight | Trail Open | Groomed | |
Lower Picabo's Street | Trail Open | Groomed | |
Lower Warm Springs | Trail Open | Groomed | |
Machine RD | Trail Open | ||
Maiden Lane | Trail Open | Groomed | |
Mid Limelight | Trail Open | ||
Mid Picabo's Street | Trail Open | ||
Pete's Lane | Trail Open | ||
Race Arena | Trail Open | ||
Upper Flying Squirrel | Trail Open | Groomed | |
Upper Limelight | Trail Open | ||
Upper Picabo's Street | Trail Open | ||
Upper Warm Springs | Trail Open | Groomed | |
Brick's Island | Trail Closed | ||
International | Trail Closed | ||
Lower Cozy | Trail Closed | ||
Lower Greyhawk | Trail Closed | ||
Lower Hemingway | Trail Closed | ||
Mid Cozy | Trail Closed | ||
Mid Greyhawk | Trail Closed | ||
Mid Hemingway | Trail Closed | ||
Mid Warm Springs | Trail Closed | ||
Upper Cozy | Trail Closed | ||
Upper Greyhawk | Trail Closed | ||
Upper Hemingway | Trail Closed | ||
Warm Springs Face | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Broadway | Trail Open | Groomed | |
Byron's Park | Trail Open | ||
Christin's Silver | Trail Open | Groomed | |
Fire Trail | Trail Open | ||
Gretchen's Gold | Trail Open | Groomed | |
Hour Glass | Trail Open | ||
Leigh Lane | Trail Open | Groomed | |
Lower Broadway | Trail Open | Groomed | |
Muffy's Medals | Trail Open | Groomed |
Trail Name | Status | ||
---|---|---|---|
Aujus | Trail Open | ||
French Connection | Trail Open | Groomed | |
Graduate | Trail Open | ||
Lilly Marlane | Trail Open | Groomed | |
Lower Can-Can | Trail Open | ||
Lower French Dip | Trail Open | ||
Lower Janss Pass | Trail Open | ||
Under Graduate | Trail Open | ||
Upper Can-Can | Trail Open | ||
Upper French Dip | Trail Open | ||
Upper Janss Pass | Trail Open |
Trail Name | Status | ||
---|---|---|---|
Bowl Lane | Trail Open | Groomed | |
Broadway Face | Trail Open | ||
Cold Springs Cut Off | Trail Open | ||
Easter Bowl | Trail Open | ||
Gun Tower Lane | Trail Open | Groomed | |
Inhibition | Trail Open | ||
Kaitlyn's Bowl | Trail Open | ||
Lefty Bowl | Trail Open | ||
Little Easter Bowl | Trail Open | ||
Lookout Bowl | Trail Open | ||
Lookout Lane | Trail Open | Groomed | |
Lower Christmas Bowl | Trail Open | ||
Mayday Bowl | Trail Open | ||
Mid Christmas Bowl | Trail Open | Groomed | |
Mid Inhibition | Trail Open | ||
Sigi's Bowl | Trail Open | ||
Three Bears | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Red-Headed Woodpecker | Trail Open | ||
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Showtime Park | Trail Open | ||
Broadway Family Cross Course | Trail Closed | ||
Saddle Up Park | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Cold Springs Chutes | Trail Open | ||
Numbers | Trail Open | ||
Sunrise Bowl | Trail Open | ||
The Glades | Trail Open |
22 / 26 Open
19 Groomed
Trail Name | Status | ||
---|---|---|---|
Bitterroot Bowl | Trail Open | ||
Cabin Practice Slope | Trail Open | Groomed | |
Dollar Face | Trail Open | Groomed | |
Dragon's Back | Trail Open | ||
Forbidden Fruit | Trail Open | ||
Graduation | Trail Open | Groomed | |
Hidden Valley | Trail Open | Groomed | |
New Bowl | Trail Open | Groomed | |
Old Bowl | Trail Open | Groomed | |
Otto's Run | Trail Open | Groomed | |
Poverty Flats | Trail Open | Groomed | |
Quarter Dollar | Trail Open | Groomed | |
Sepp's Bowl | Trail Open | Groomed | |
Arrowhead Way | Trail Closed | ||
Elkhorn Bowl | Trail Closed | ||
Elkhorn Face | Trail Closed | ||
Joint Venture | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Lower Trestles | Trail Open | Groomed | |
Mineshaft | Trail Open | Groomed | |
Mini-Shred | Trail Open | Groomed | |
Mother Lode | Trail Open | Groomed | |
Name Dropper | Trail Open | Groomed | |
Prospector Park | Trail Open | Groomed | |
Sluice Box | Trail Open | Groomed | |
Train Yard | Trail Open | Groomed | |
Upper Trestles | Trail Open | Groomed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.