0”
95”
0”
180”
0”
25°F
30°F
0”
33”
0”
71”
0”
28°F
Good morning from Sun Valley! Lots of fun going on today: there’s tele racing in the Warm Springs arc park, live music at the River Run Closing Party (it’ll still be open until tomorrow), a Human Slalom run and today is the unofficial, unsanctioned Norwegian Sweater Day on Baldy. Join us on the slopes today in your favorite Dale of Norway sweater for some springtime turns on Bald Mountain. It’s going to be a great weekend!
Today’s weather forecast for the valley floor calls for a 20 percent chance of rain before noon. Snow level 8,900 feet lowering to 6,100 feet in the afternoon. Cloudy through mid-morning, then gradual clearing, with a high near 57. Light west northwest wind increasing to 12 to 17 mph in the morning. Winds could gust as high as 26 mph. Sunny tomorrow, with a high near 53.Temperatures on the upper mountain should range from a low of 37 to a high of 39 degrees.
Seattle Ridge Day Lodge is open through tomorrow, April 13th for restrooms only.
Terrain Closing Dates:
River Run: Sunday, April 13th
Seattle Ridge: Sunday, April 13th
Warm Springs: Sunday, April 20th
Upcoming Mountain Events:
River Run Closing Day Party | Saturday, April 12th | 2:30–5:30pm | River Run Plaza
Baldy Bash | Saturday, April 19th | 2:30–5:30pm | Warm Springs Plaza
Bald Mountain Closing Day | Sunday, April 20th | Warm Springs
Book your reservation for Easter Brunch at the Sun Valley Club today! Enjoy traditional brunch favorites, kid-friendly dishes, and live music. Book Now >
Warm Springs & River Run Uphill access is open for the season. Dollar Mountain Uphill access will remain open as long as conditions permit. Stay up-to-date on what routes are open with the Uphill Status report below.
Uphill access is open for the season on Bald Mountain from 5am–8am & 5pm–8pm.
Post season Dollar Mountain uphill access is open until conditions permit. Terrain will not be groomed or maintained so please be aware of unmarked hazards. Check uphill statuses below.
After Hours Routes & Policies
River Run | EXPECTED |
---|---|
Warm Springs | EXPECTED |
Dollar Uphill Route | OPEN |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Scheduled | 09:00 AM - 04:00 PM |
Christmas | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Lookout Express | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
River Run | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Kinderspielplatz | Conveyor Lift | Lift Scheduled | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Flying Squirrel | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Scheduled | 09:00 AM - 02:45 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Closed | 09:00 AM - 03:30 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Closed | 09:00 AM - 02:45 PM |
Lookout | Chair | Lift Closed | 09:00 AM - 02:45 PM |
Mayday | Chair | Lift Scheduled | 09:00 AM - 03:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Dollar | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Quarter Dollar | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Elkhorn | Chair | Lift Closed | |
Half Dollar | Chair | Lift Closed | 09:00 AM - 04:00 PM |
The Accelerator | Rope Tow | Lift Closed | 09:00 AM - 04:00 PM |
76 / 105 Open
39 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Expected | Groomed | |
Christmas Bowl | Trail Expected | ||
Christmas Lane | Trail Expected | ||
Christmas Ridge | Trail Expected | ||
Cut Off | Trail Expected | ||
Exhibition | Trail Expected | ||
Kinderspielplatz | Trail Expected | Groomed | |
Lower Blue Grouse | Trail Expected | Groomed | |
Lower Canyon | Trail Expected | Groomed | |
Lower College | Trail Expected | Groomed | |
Lower Holiday | Trail Expected | ||
Lower Olympic | Trail Expected | ||
Lower River Run | Trail Expected | Groomed | |
Mid Holiday | Trail Expected | ||
Mid River Lane | Trail Expected | Groomed | |
Mid River Run | Trail Expected | Groomed | |
Olympic Lane | Trail Expected | ||
Olympic Ridge | Trail Expected | ||
Ridge | Trail Expected | Groomed | |
Ridge S. Slopes | Trail Expected | ||
Roundhouse Lane | Trail Expected | Groomed | |
Roundhouse Slope | Trail Expected | Groomed | |
Sleeping Bear | Trail Expected | ||
Sunset Strip | Trail Expected | Groomed | |
Upper Blue Grouse | Trail Expected | Groomed | |
Upper Canyon | Trail Expected | ||
Upper College | Trail Expected | Groomed | |
Upper Holiday | Trail Expected | ||
Wolverton | Trail Expected | ||
Olympic | Trail Closed | ||
Rock Garden | Trail Closed | ||
Sunny Side Bowl | Trail Closed | ||
Upper River Run | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Expected | ||
Brick's Island | Trail Expected | ||
I-80 | Trail Expected | Groomed | |
International | Trail Expected | Groomed | |
Kenny's | Trail Expected | ||
Lower Cozy | Trail Expected | Groomed | |
Lower Flying Squirrel | Trail Expected | ||
Lower Greyhawk | Trail Expected | Groomed | |
Lower Hemingway | Trail Expected | Groomed | |
Lower Limelight | Trail Expected | Groomed | |
Lower Picabo's Street | Trail Expected | Groomed | |
Lower Warm Springs | Trail Expected | Groomed | |
Machine RD | Trail Expected | ||
Maiden Lane | Trail Expected | Groomed | |
Mid Cozy | Trail Expected | Groomed | |
Mid Greyhawk | Trail Expected | Groomed | |
Mid Hemingway | Trail Expected | Groomed | |
Mid Limelight | Trail Expected | ||
Mid Picabo's Street | Trail Expected | ||
Mid Warm Springs | Trail Expected | Groomed | |
Pete's Lane | Trail Expected | ||
Race Arena | Trail Expected | ||
Upper Cozy | Trail Expected | ||
Upper Flying Squirrel | Trail Expected | Groomed | |
Upper Greyhawk | Trail Expected | ||
Upper Hemingway | Trail Expected | ||
Upper Limelight | Trail Expected | ||
Upper Picabo's Street | Trail Expected | ||
Upper Warm Springs | Trail Expected | Groomed | |
Warm Springs Face | Trail Expected | Groomed | |
Little Scorpion | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Broadway | Trail Expected | Groomed | |
Byron's Park | Trail Expected | ||
Christin's Silver | Trail Expected | Groomed | |
Fire Trail | Trail Expected | ||
Gretchen's Gold | Trail Expected | Groomed | |
Hour Glass | Trail Expected | ||
Leigh Lane | Trail Expected | Groomed | |
Muffy's Medals | Trail Expected | Groomed | |
Lower Broadway | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Graduate | Trail Expected | ||
Lilly Marlane | Trail Expected | Groomed | |
Upper Can-Can | Trail Expected | ||
Upper French Dip | Trail Expected | ||
Upper Janss Pass | Trail Expected | ||
Aujus | Trail Closed | ||
French Connection | Trail Closed | ||
Lower Can-Can | Trail Closed | ||
Lower French Dip | Trail Closed | ||
Lower Janss Pass | Trail Closed | ||
Under Graduate | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Gun Tower Lane | Trail Expected | Groomed | |
Lookout Lane | Trail Expected | Groomed | |
Mid Christmas Bowl | Trail Expected | ||
Mid Inhibition | Trail Expected | ||
Bowl Lane | Trail Closed | Groomed | |
Broadway Face | Trail Closed | ||
Cold Springs Cut Off | Trail Closed | ||
Easter Bowl | Trail Closed | ||
Inhibition | Trail Closed | ||
Kaitlyn's Bowl | Trail Closed | ||
Lefty Bowl | Trail Closed | ||
Little Easter Bowl | Trail Closed | ||
Lookout Bowl | Trail Closed | ||
Lower Christmas Bowl | Trail Closed | ||
Mayday Bowl | Trail Closed | ||
Sigi's Bowl | Trail Closed | ||
Three Bears | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
Red-Headed Woodpecker | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Saddle Up Park | Trail Expected | Groomed | |
Showtime Park | Trail Expected | Groomed | |
Broadway Family Cross Course | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Cold Springs Chutes | Trail Closed | ||
Numbers | Trail Closed | ||
Sunrise Bowl | Trail Closed | ||
The Glades | Trail Closed |
0 / 26 Open
0 Groomed
Trail Name | Status | ||
---|---|---|---|
Arrowhead Way | Trail Closed | ||
Bitterroot Bowl | Trail Closed | ||
Cabin Practice Slope | Trail Closed | ||
Dollar Face | Trail Closed | ||
Dragon's Back | Trail Closed | ||
Elkhorn Bowl | Trail Closed | ||
Elkhorn Face | Trail Closed | ||
Forbidden Fruit | Trail Closed | ||
Graduation | Trail Closed | ||
Hidden Valley | Trail Closed | ||
Joint Venture | Trail Closed | ||
New Bowl | Trail Closed | ||
Old Bowl | Trail Closed | ||
Otto's Run | Trail Closed | ||
Poverty Flats | Trail Closed | ||
Quarter Dollar | Trail Closed | ||
Sepp's Bowl | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Lower Trestles | Trail Closed | ||
Mineshaft | Trail Closed | ||
Mini-Shred | Trail Closed | ||
Mother Lode | Trail Closed | ||
Name Dropper | Trail Closed | ||
Prospector Park | Trail Closed | ||
Sluice Box | Trail Closed | ||
Train Yard | Trail Closed | ||
Upper Trestles | Trail Closed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.