1”
35”
1”
52”
5”
27°F
36°F
0”
24”
0”
26”
4”
34°F
The 2024-25 winter season is off to an incredible start at Sun Valley Resort as we head into the holidays. Mother Nature has delivered a solid base of fresh snow across Bald Mountain and Dollar Mountain, with chances of additional snowfall in the forecast for this week.
Today's forecast for the valley floor calls for a slight chance of snow between 2pm and 3pm. Mostly cloudy, with a high near 39. Temperatures on the upper mountain should range from a low of 23 to a high of 27 degrees.
Seattle Ridge is officially open! Come check out the new Seattle Ridge chairlift, a state-of-the-art Doppelmayr 6-pack, and fuel up at Seattle Ridge Day Lodge.
Over on Dollar Mountain, Full, Half, and Quarter Dollar Lifts are spinning, with additional runs and parks now open.
Santa’s in town this weekend! Don’t forget to make your reservation for Brunch with Santa today or tomorrow at the Sun Valley Club.
River Run, Warm Springs and Dollar Uphill Access is open for the season. Stay up-to-date on what routes are open with the Uphill Status report below.
The only route open on the River Run side is the Lower River Run>Sunset Strip>College route.
River Run | EXPECTED |
---|---|
Warm Springs | EXPECTED |
Dollar Uphill Route | EXPECTED |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Open | 09:00 AM - 04:00 PM |
Christmas | Detachable Chairlift | Lift Open | 09:00 AM - 03:45 PM |
Lookout Express | Detachable Chairlift | Lift Open | 09:00 AM - 03:45 PM |
River Run | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Kinderspielplatz | Conveyor Lift | Lift Open | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Open | 09:00 AM - 03:45 PM |
Flying Squirrel | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Open | 09:00 AM - 02:45 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Closed | 09:00 AM - 03:30 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Open | 09:00 AM - 02:45 PM |
Lookout | Chair | Lift Closed | 09:00 AM - 02:45 PM |
Mayday | Chair | Lift Open | 09:00 AM - 03:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Dollar | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Quarter Dollar | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Elkhorn | Chair | Lift Closed | |
Half Dollar | Chair | Lift Open | 09:00 AM - 04:00 PM |
The Accelerator | Rope Tow | Lift Open | 09:00 AM - 04:00 PM |
57 / 114 Open
29 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Open | Groomed | |
Christmas Bowl | Trail Open | ||
Cut Off | Trail Open | ||
Exhibition | Trail Open | ||
Kinderspielplatz | Trail Open | Groomed | |
Lower Blue Grouse | Trail Open | Groomed | |
Lower Canyon | Trail Open | Groomed | |
Lower College | Trail Open | Groomed | |
Lower Holiday | Trail Open | ||
Lower River Run | Trail Open | Groomed | |
Mid Holiday | Trail Open | ||
Mid River Lane | Trail Open | Groomed | |
Mid River Run | Trail Open | Groomed | |
Ridge | Trail Open | Groomed | |
Rock Garden | Trail Open | ||
Roundhouse Lane | Trail Open | Groomed | |
Roundhouse Slope | Trail Open | Groomed | |
Sleeping Bear | Trail Open | ||
Sunset Strip | Trail Open | Groomed | |
Upper Blue Grouse | Trail Open | Groomed | |
Upper Canyon | Trail Open | Groomed | |
Upper College | Trail Open | Groomed | |
Upper Holiday | Trail Open | ||
Upper River Run | Trail Open | ||
Christmas Lane | Trail Closed | ||
Christmas Ridge | Trail Closed | ||
Lower Olympic | Trail Closed | ||
Mid Christmas Bowl | Trail Closed | ||
Olympic | Trail Closed | ||
Olympic Lane | Trail Closed | ||
Olympic Ridge | Trail Closed | ||
Ridge S. Slopes | Trail Closed | ||
Sunny Side Bowl | Trail Closed | ||
Wolverton | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Open | ||
I-80 | Trail Open | Groomed | |
International | Trail Open | ||
Lower Flying Squirrel | Trail Open | ||
Lower Greyhawk | Trail Open | Groomed | |
Lower Limelight | Trail Open | ||
Lower Picabo's Street | Trail Open | ||
Lower Warm Springs | Trail Open | Groomed | |
Maiden Lane | Trail Open | Groomed | |
Mid Greyhawk | Trail Open | Groomed | |
Mid Limelight | Trail Open | ||
Mid Picabo's Street | Trail Open | ||
Mid Warm Springs | Trail Open | Groomed | |
Race Arena | Trail Open | ||
Upper Flying Squirrel | Trail Open | Groomed | |
Upper Limelight | Trail Open | ||
Upper Picabo's Street | Trail Open | ||
Upper Warm Springs | Trail Open | Groomed | |
Warm Springs Face | Trail Open | Groomed | |
Brick's Island | Trail Closed | ||
Kenny's | Trail Closed | ||
Little Scorpion | Trail Closed | ||
Lower Cozy | Trail Closed | ||
Lower Hemingway | Trail Closed | ||
Machine RD | Trail Closed | ||
Mid Cozy | Trail Closed | ||
Mid Hemingway | Trail Closed | ||
Pete's Lane | Trail Closed | ||
Upper Cozy | Trail Closed | ||
Upper Greyhawk | Trail Closed | ||
Upper Hemingway | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Byron's Park | Trail Open | ||
Christin's Silver | Trail Open | Groomed | |
Hour Glass | Trail Open | ||
Lower Broadway | Trail Open | Groomed | |
Muffy's Medals | Trail Open | ||
Broadway | Trail Closed | ||
Fire Trail | Trail Closed | ||
Gretchen's Gold | Trail Closed | ||
Leigh Lane | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Graduate | Trail Open | ||
Upper Can-Can | Trail Open | ||
Upper French Dip | Trail Open | ||
Upper Janss Pass | Trail Open | Groomed | |
Aujus | Trail Closed | ||
French Connection | Trail Closed | ||
Lilly Marlane | Trail Closed | ||
Lower Can-Can | Trail Closed | ||
Lower French Dip | Trail Closed | ||
Lower Janss Pass | Trail Closed | ||
Under Graduate | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Gun Tower Lane | Trail Open | Groomed | |
Kaitlyn's Bowl | Trail Open | ||
Lefty Bowl | Trail Open | ||
Mayday Bowl | Trail Open | ||
Bowl Lane | Trail Closed | ||
Broadway Face | Trail Closed | ||
Cold Springs Cut Off | Trail Closed | ||
Easter Bowl | Trail Closed | ||
Inhibition | Trail Closed | ||
Little Easter Bowl | Trail Closed | ||
Lookout Bowl | Trail Closed | ||
Lookout Lane | Trail Closed | ||
Lower Christmas Bowl | Trail Closed | ||
Mid Inhibition | Trail Closed | ||
Sigi's Bowl | Trail Closed | ||
Three Bears | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
Red-Headed Woodpecker | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
College Park | Trail Open | Groomed | |
Broadway Family Cross Course | Trail Closed | ||
Saddle Up Adventure Zone | Trail Closed | ||
Showtime Park | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Cold Springs Chutes | Trail Closed | ||
Numbers | Trail Closed | ||
Sunrise Bowl | Trail Closed | ||
The Glades | Trail Closed |
8 / 26 Open
8 Groomed
Trail Name | Status | ||
---|---|---|---|
Cabin Practice Slope | Trail Open | Groomed | |
Poverty Flats | Trail Open | Groomed | |
Quarter Dollar | Trail Open | Groomed | |
Sepp's Bowl | Trail Open | Groomed | |
Arrowhead Way | Trail Closed | ||
Bitterroot Bowl | Trail Closed | ||
Dollar Face | Trail Closed | ||
Dragon's Back | Trail Closed | ||
Elkhorn Bowl | Trail Closed | ||
Elkhorn Face | Trail Closed | ||
Forbidden Fruit | Trail Closed | ||
Graduation | Trail Closed | ||
Hidden Valley | Trail Closed | ||
Joint Venture | Trail Closed | ||
New Bowl | Trail Closed | ||
Old Bowl | Trail Closed | ||
Otto's Run | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Mineshaft | Trail Open | Groomed | |
Prospector Park | Trail Open | Groomed | |
Lower Trestles | Trail Expected | Groomed | |
Mother Lode | Trail Expected | Groomed | |
Lombard Street | Trail Closed | ||
Mini-Shred | Trail Closed | ||
Name Dropper | Trail Closed | ||
Train Yard | Trail Closed | ||
Upper Trestles | Trail Closed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.