1”
35”
1”
52”
5”
25°F
34°F
0”
24”
0”
26”
4”
30°F
The 2024-25 winter season is off to an incredible start at Sun Valley Resort as we head into the holidays. Mother Nature has delivered a solid base of fresh snow across Bald Mountain and Dollar Mountain, with chances of additional snowfall in the forecast for this week.
Today's forecast for the valley floor calls for a slight chance of snow between 2pm and 3pm. Mostly cloudy, with a high near 39. Temperatures on the upper mountain should range from a low of 23 to a high of 27 degrees.
Seattle Ridge is officially open! Come check out the new Seattle Ridge chairlift, a state-of-the-art Doppelmayr 6-pack, and fuel up at Seattle Ridge Day Lodge.
Over on Dollar Mountain, Full, Half, and Quarter Dollar Lifts are spinning, with additional runs and parks now open.
Santa’s in town this weekend! Don’t forget to make your reservation for Brunch with Santa today or tomorrow at the Sun Valley Club.
River Run, Warm Springs and Dollar Uphill Access is open for the season. Stay up-to-date on what routes are open with the Uphill Status report below.
The only route open on the River Run side is the Lower River Run>Sunset Strip>College route.
River Run | OPEN |
---|---|
Warm Springs | OPEN |
Dollar Uphill Route | OPEN |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Scheduled | 09:00 AM - 04:00 PM |
Christmas | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Lookout Express | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
River Run | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Kinderspielplatz | Conveyor Lift | Lift Scheduled | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Flying Squirrel | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Scheduled | 09:00 AM - 02:45 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Closed | 09:00 AM - 03:30 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Scheduled | 09:00 AM - 02:45 PM |
Lookout | Chair | Lift Closed | 09:00 AM - 02:45 PM |
Mayday | Chair | Lift Open | 09:00 AM - 03:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Dollar | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Quarter Dollar | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Elkhorn | Chair | Lift Closed | |
Half Dollar | Chair | Lift Scheduled | 09:00 AM - 04:00 PM |
The Accelerator | Rope Tow | Lift Scheduled | 09:00 AM - 04:00 PM |
57 / 114 Open
29 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Expected | Groomed | |
Christmas Bowl | Trail Expected | ||
Cut Off | Trail Expected | ||
Exhibition | Trail Expected | ||
Kinderspielplatz | Trail Expected | Groomed | |
Lower Blue Grouse | Trail Expected | Groomed | |
Lower Canyon | Trail Expected | Groomed | |
Lower College | Trail Expected | Groomed | |
Lower Holiday | Trail Expected | ||
Lower River Run | Trail Expected | Groomed | |
Mid Holiday | Trail Expected | ||
Mid River Lane | Trail Expected | Groomed | |
Mid River Run | Trail Expected | Groomed | |
Ridge | Trail Expected | Groomed | |
Rock Garden | Trail Expected | ||
Roundhouse Lane | Trail Expected | Groomed | |
Roundhouse Slope | Trail Expected | Groomed | |
Sleeping Bear | Trail Expected | ||
Sunset Strip | Trail Expected | Groomed | |
Upper Blue Grouse | Trail Expected | Groomed | |
Upper Canyon | Trail Expected | Groomed | |
Upper College | Trail Expected | Groomed | |
Upper Holiday | Trail Expected | ||
Upper River Run | Trail Expected | ||
Christmas Lane | Trail Closed | ||
Christmas Ridge | Trail Closed | ||
Lower Olympic | Trail Closed | ||
Mid Christmas Bowl | Trail Closed | ||
Olympic | Trail Closed | ||
Olympic Lane | Trail Closed | ||
Olympic Ridge | Trail Closed | ||
Ridge S. Slopes | Trail Closed | ||
Sunny Side Bowl | Trail Closed | ||
Wolverton | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Expected | ||
I-80 | Trail Expected | Groomed | |
International | Trail Expected | ||
Lower Flying Squirrel | Trail Expected | ||
Lower Greyhawk | Trail Expected | Groomed | |
Lower Limelight | Trail Expected | ||
Lower Picabo's Street | Trail Expected | ||
Lower Warm Springs | Trail Expected | Groomed | |
Maiden Lane | Trail Expected | Groomed | |
Mid Greyhawk | Trail Expected | Groomed | |
Mid Limelight | Trail Expected | ||
Mid Picabo's Street | Trail Expected | ||
Mid Warm Springs | Trail Expected | Groomed | |
Race Arena | Trail Expected | ||
Upper Flying Squirrel | Trail Expected | Groomed | |
Upper Limelight | Trail Expected | ||
Upper Picabo's Street | Trail Expected | ||
Upper Warm Springs | Trail Expected | Groomed | |
Warm Springs Face | Trail Expected | Groomed | |
Brick's Island | Trail Closed | ||
Kenny's | Trail Closed | ||
Little Scorpion | Trail Closed | ||
Lower Cozy | Trail Closed | ||
Lower Hemingway | Trail Closed | ||
Machine RD | Trail Closed | ||
Mid Cozy | Trail Closed | ||
Mid Hemingway | Trail Closed | ||
Pete's Lane | Trail Closed | ||
Upper Cozy | Trail Closed | ||
Upper Greyhawk | Trail Closed | ||
Upper Hemingway | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Byron's Park | Trail Expected | ||
Christin's Silver | Trail Expected | Groomed | |
Hour Glass | Trail Expected | ||
Lower Broadway | Trail Expected | Groomed | |
Muffy's Medals | Trail Expected | ||
Broadway | Trail Closed | ||
Fire Trail | Trail Closed | ||
Gretchen's Gold | Trail Closed | ||
Leigh Lane | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Graduate | Trail Expected | ||
Upper Can-Can | Trail Expected | ||
Upper French Dip | Trail Expected | ||
Upper Janss Pass | Trail Expected | Groomed | |
Aujus | Trail Closed | ||
French Connection | Trail Closed | ||
Lilly Marlane | Trail Closed | ||
Lower Can-Can | Trail Closed | ||
Lower French Dip | Trail Closed | ||
Lower Janss Pass | Trail Closed | ||
Under Graduate | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Gun Tower Lane | Trail Expected | Groomed | |
Kaitlyn's Bowl | Trail Expected | ||
Lefty Bowl | Trail Expected | ||
Mayday Bowl | Trail Expected | ||
Bowl Lane | Trail Closed | ||
Broadway Face | Trail Closed | ||
Cold Springs Cut Off | Trail Closed | ||
Easter Bowl | Trail Closed | ||
Inhibition | Trail Closed | ||
Little Easter Bowl | Trail Closed | ||
Lookout Bowl | Trail Closed | ||
Lookout Lane | Trail Closed | ||
Lower Christmas Bowl | Trail Closed | ||
Mid Inhibition | Trail Closed | ||
Sigi's Bowl | Trail Closed | ||
Three Bears | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
Red-Headed Woodpecker | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
College Park | Trail Expected | Groomed | |
Broadway Family Cross Course | Trail Closed | ||
Saddle Up Adventure Zone | Trail Closed | ||
Showtime Park | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Cold Springs Chutes | Trail Closed | ||
Numbers | Trail Closed | ||
Sunrise Bowl | Trail Closed | ||
The Glades | Trail Closed |
8 / 26 Open
8 Groomed
Trail Name | Status | ||
---|---|---|---|
Cabin Practice Slope | Trail Expected | Groomed | |
Poverty Flats | Trail Expected | Groomed | |
Quarter Dollar | Trail Expected | Groomed | |
Sepp's Bowl | Trail Expected | Groomed | |
Arrowhead Way | Trail Closed | ||
Bitterroot Bowl | Trail Closed | ||
Dollar Face | Trail Closed | ||
Dragon's Back | Trail Closed | ||
Elkhorn Bowl | Trail Closed | ||
Elkhorn Face | Trail Closed | ||
Forbidden Fruit | Trail Closed | ||
Graduation | Trail Closed | ||
Hidden Valley | Trail Closed | ||
Joint Venture | Trail Closed | ||
New Bowl | Trail Closed | ||
Old Bowl | Trail Closed | ||
Otto's Run | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Lower Trestles | Trail Expected | Groomed | |
Mineshaft | Trail Expected | Groomed | |
Mother Lode | Trail Expected | Groomed | |
Prospector Park | Trail Expected | Groomed | |
Lombard Street | Trail Closed | ||
Mini-Shred | Trail Closed | ||
Name Dropper | Trail Closed | ||
Train Yard | Trail Closed | ||
Upper Trestles | Trail Closed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.