0”
102”
0”
178”
11”
32°F
32°F
0”
33”
0”
71”
3”
28°F
Join us today for fantastic spring skiing on Bald & Dollar Mountains, and come on down to Sun Valley Champions Meadow for the Wild West Skijoring Invitational!
Today’s weather forecast for the Valley floor calls for a bright and sunny day with a high near 57 degrees. Temperatures on the upper mountain should range from a low of 30 to a high of 38 degrees.
The Stifel Sun Valley Finals are finally here! While there are no official race events today, the celebration continues with Sun Valley's Wild West Skijoring Invitational from 12:00pm–3:00pm at Sun Valley Champions Meadow. Stick around for live music by Prairie Blue from 3:30pm–5:00pm. Plus, check out athlete signing events at River Run & Warm Springs base areas with World Cup athletes from the HEAD and Stöckli teams. It’s going to be an epic day at Sun Valley! Learn more >
Localized closures are in place on the Warm Springs side of Bald Mountain due to race events for the 2025 Audi FIS Ski World Cup Finals March 20th–27th. Click here for full details >
There is currently NO public parking at Warm Springs except for a limited number of Warm Spring parking permit holders. View alternative parking & transportation options for Warm Springs here. >
River Run & Dollar Uphill Access is open for the season. Warm Springs Uphill Access is closed until further notice. Stay up-to-date on what routes are open with the Uphill Status report below.
After Hours Uphill/Downhill is open for the season on Bald Mountain, from 5am–8am & 5pm–8pm.
Dollar Mountain After Hours Uphill/Downhill access is open for the season from 4:30pm–8:30am only via Sepp's or Elkhorn Bowl. Terrain parks are closed outside of operating hours. Check uphill statuses below.
After Hours Routes & Policies
River Run | EXPECTED |
---|---|
Warm Springs | CLOSED |
Dollar Uphill Route | EXPECTED |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Scheduled | 09:00 AM - 04:00 PM |
Christmas | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Lookout Express | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
River Run | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Kinderspielplatz | Conveyor Lift | Lift Scheduled | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Flying Squirrel | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Scheduled | 09:00 AM - 02:45 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:30 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Scheduled | 09:00 AM - 02:45 PM |
Lookout | Chair | Lift Delayed | 09:00 AM - 02:45 PM |
Mayday | Chair | Lift Scheduled | 09:00 AM - 03:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Dollar | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Quarter Dollar | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Elkhorn | Chair | Lift Closed | |
Half Dollar | Chair | Lift Scheduled | 09:00 AM - 04:00 PM |
The Accelerator | Rope Tow | Lift Scheduled | 09:00 AM - 04:00 PM |
91 / 105 Open
40 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Open | Groomed | |
Christmas Bowl | Trail Open | ||
Christmas Lane | Trail Open | Groomed | |
Christmas Ridge | Trail Open | Groomed | |
Cut Off | Trail Open | ||
Exhibition | Trail Open | ||
Kinderspielplatz | Trail Open | Groomed | |
Lower Blue Grouse | Trail Open | Groomed | |
Lower Canyon | Trail Open | Groomed | |
Lower College | Trail Open | Groomed | |
Lower Holiday | Trail Open | ||
Lower Olympic | Trail Open | Groomed | |
Lower River Run | Trail Open | Groomed | |
Mid Holiday | Trail Open | ||
Mid River Lane | Trail Open | Groomed | |
Mid River Run | Trail Open | Groomed | |
Olympic | Trail Open | ||
Olympic Lane | Trail Open | Groomed | |
Olympic Ridge | Trail Open | Groomed | |
Ridge | Trail Open | Groomed | |
Ridge S. Slopes | Trail Open | ||
Rock Garden | Trail Open | ||
Roundhouse Lane | Trail Open | Groomed | |
Roundhouse Slope | Trail Open | Groomed | |
Sleeping Bear | Trail Open | ||
Sunny Side Bowl | Trail Open | ||
Sunset Strip | Trail Open | Groomed | |
Upper Blue Grouse | Trail Open | Groomed | |
Upper Canyon | Trail Open | Groomed | |
Upper College | Trail Open | Groomed | |
Upper Holiday | Trail Open | ||
Upper River Run | Trail Open | ||
Wolverton | Trail Open |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Open | ||
I-80 | Trail Open | Groomed | |
Kenny's | Trail Open | ||
Little Scorpion | Trail Open | ||
Lower Flying Squirrel | Trail Open | ||
Lower Limelight | Trail Open | Groomed | |
Lower Picabo's Street | Trail Open | Groomed | |
Lower Warm Springs | Trail Open | Groomed | |
Machine RD | Trail Open | ||
Maiden Lane | Trail Open | Groomed | |
Mid Limelight | Trail Open | ||
Mid Picabo's Street | Trail Open | ||
Pete's Lane | Trail Open | ||
Race Arena | Trail Open | ||
Upper Flying Squirrel | Trail Open | Groomed | |
Upper Limelight | Trail Open | ||
Upper Picabo's Street | Trail Open | ||
Upper Warm Springs | Trail Open | Groomed | |
Brick's Island | Trail Closed | ||
International | Trail Closed | ||
Lower Cozy | Trail Closed | ||
Lower Greyhawk | Trail Closed | ||
Lower Hemingway | Trail Closed | ||
Mid Cozy | Trail Closed | ||
Mid Greyhawk | Trail Closed | ||
Mid Hemingway | Trail Closed | ||
Mid Warm Springs | Trail Closed | ||
Upper Cozy | Trail Closed | ||
Upper Greyhawk | Trail Closed | ||
Upper Hemingway | Trail Closed | ||
Warm Springs Face | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Broadway | Trail Open | Groomed | |
Byron's Park | Trail Open | ||
Christin's Silver | Trail Open | Groomed | |
Fire Trail | Trail Open | ||
Gretchen's Gold | Trail Open | Groomed | |
Hour Glass | Trail Open | ||
Leigh Lane | Trail Open | Groomed | |
Lower Broadway | Trail Open | Groomed | |
Muffy's Medals | Trail Open | Groomed |
Trail Name | Status | ||
---|---|---|---|
Aujus | Trail Open | ||
French Connection | Trail Open | Groomed | |
Graduate | Trail Open | ||
Lilly Marlane | Trail Open | Groomed | |
Lower Can-Can | Trail Open | ||
Lower French Dip | Trail Open | ||
Lower Janss Pass | Trail Open | ||
Under Graduate | Trail Open | ||
Upper Can-Can | Trail Open | ||
Upper French Dip | Trail Open | ||
Upper Janss Pass | Trail Open |
Trail Name | Status | ||
---|---|---|---|
Bowl Lane | Trail Open | Groomed | |
Broadway Face | Trail Open | Groomed | |
Cold Springs Cut Off | Trail Open | ||
Easter Bowl | Trail Open | ||
Gun Tower Lane | Trail Open | Groomed | |
Inhibition | Trail Open | ||
Kaitlyn's Bowl | Trail Open | ||
Lefty Bowl | Trail Open | ||
Little Easter Bowl | Trail Open | ||
Lookout Bowl | Trail Open | ||
Lookout Lane | Trail Open | Groomed | |
Lower Christmas Bowl | Trail Open | ||
Mayday Bowl | Trail Open | ||
Mid Christmas Bowl | Trail Open | Groomed | |
Mid Inhibition | Trail Open | ||
Sigi's Bowl | Trail Open | ||
Three Bears | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Red-Headed Woodpecker | Trail Open | ||
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Showtime Park | Trail Open | ||
Broadway Family Cross Course | Trail Closed | ||
Saddle Up Park | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Cold Springs Chutes | Trail Open | ||
Numbers | Trail Open | ||
Sunrise Bowl | Trail Open | ||
The Glades | Trail Open |
22 / 26 Open
19 Groomed
Trail Name | Status | ||
---|---|---|---|
Bitterroot Bowl | Trail Expected | ||
Cabin Practice Slope | Trail Expected | Groomed | |
Dollar Face | Trail Expected | Groomed | |
Dragon's Back | Trail Expected | ||
Forbidden Fruit | Trail Expected | ||
Graduation | Trail Expected | Groomed | |
Hidden Valley | Trail Expected | Groomed | |
New Bowl | Trail Expected | Groomed | |
Old Bowl | Trail Expected | Groomed | |
Otto's Run | Trail Expected | Groomed | |
Poverty Flats | Trail Expected | Groomed | |
Quarter Dollar | Trail Expected | Groomed | |
Sepp's Bowl | Trail Expected | Groomed | |
Arrowhead Way | Trail Closed | ||
Elkhorn Bowl | Trail Closed | ||
Elkhorn Face | Trail Closed | ||
Joint Venture | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Lower Trestles | Trail Expected | Groomed | |
Mineshaft | Trail Expected | Groomed | |
Mini-Shred | Trail Expected | Groomed | |
Mother Lode | Trail Expected | Groomed | |
Name Dropper | Trail Expected | Groomed | |
Prospector Park | Trail Expected | Groomed | |
Sluice Box | Trail Expected | Groomed | |
Train Yard | Trail Expected | Groomed | |
Upper Trestles | Trail Expected | Groomed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.