The Sun Valley Nordic Center is now open for 2024/25 Nordic Ski season!
ALL TRAILS OPEN!
The Pro Shop is open 9am-4:30pm daily with Nordic and golf retail.
Season passes are available by clicking the "shopping cart" icon at the top of the page, navigating to the "Season Pass" drop down menu, and find the 2024-25 Nordic Passes OR visiting us in person during our business hours.
Temps today will be on the cool side of comfortable this morning, warming this afternoon.
Trail Name | Last Groomed | Length | Trail Type |
---|---|---|---|
Putt Putt | 12/30/24 | 0.8 km | |
Practice Loop | 12/30/24 | 1.6 km | |
Leif's Loop | 12/30/24 | 3 km | |
Fox Run | 12/20/24 | 3 km | |
Trail Creek Loop | 12/30/24 | 5 km | |
White Cloud Loop | 12/3024 | 1.5 km | |
Lower Diamondback | 12/28/24 | 1 km | |
Diamondback | 12/28/24 | 5 km | |
Boundary Loop | 12/30/24 | 6 km | |
Dog Loop | 12/30/24 | 3.3 km | |
Nemesis | 12/30/24 | 1 km | |
Hyndman View | 12/30/24 | 0.8 km | |
Proctor Loop | 12/30/24 | 4 km | |
Sidewinder | 12/30/24 | 2 km | |
Hemingway Trail (Snowshoe) | OPEN | 1.5 km | |
Glenn's Loop (Snowshoe) | OPEN | 1.7 km | |
Bridges Trail (Snowshoe) | OPEN | 3.5 km |
Enjoy unlimited access to the Sun Valley Nordic & Snowshoe Center with a season pass.
Learn More
Let our trail maps help be a guide for your next adventure – over 2,400 glorious acres are yours to explore.
Learn More
Discover some of the best cross-country skiing in America, with unmatched trail quality, training programs, clinics, rentals, and a state-of-the-art clubhouse for skiers of all levels.
Learn More
0”
46”
4”
71”
18”
10°F
12°F
0”
24”
4”
35”
9”
10°F