ALL TRAILS OPEN!
The Pro Shop at the Sun Valley Clubhouse is open 9am-4:30pm daily for Nordic operations and golf retail.
WEATHER FORECAST:
Temperature at 6:45am is 29º expected high of 37º
Trail Creek, Leif's, Practice and Putt-Putt were the only trails groomed last night.
All other trails will have SIGNIFICANT SNOW ACCUMULATION.
Trail Name | Last Groomed | Length | Trail Type |
---|---|---|---|
Putt Putt | 2/3/25 | 0.8 km | |
Practice Loop | 2/3/25 | 1.6 km | |
Leif's Loop | 2/3/25 | 3 km | |
Fox Run | 1/16/25 | 3 km | |
Trail Creek Loop | 2/3/25 | 5 km | |
White Cloud Loop | 2/1/25 | 1.5 km | |
Lower Diamondback | 1/31/25 | 1 km | |
Diamondback | 1/31/25 | 5 km | |
Boundary Loop | 1/30/25 | 6 km | |
Dog Loop | 1/30/25 | 3.3 km | |
Nemesis | 1/30/25 | 1 km | |
Hyndman View | 1/30/25 | 0.8 km | |
Proctor Loop | 2/1/25 | 4 km | |
Sidewinder | 1/31/25 | 2 km | |
Hemingway Trail (Snowshoe) | OPEN | 1.5 km | |
Glenn's Loop (Snowshoe) | OPEN | 1.7 km | |
Bridges Trail (Snowshoe) | OPEN | 3.5 km |
Enjoy unlimited access to the Sun Valley Nordic & Snowshoe Center with a season pass.
Learn More
Let our trail maps help be a guide for your next adventure – over 2,400 glorious acres are yours to explore.
Learn More
Discover some of the best cross-country skiing in America, with unmatched trail quality, training programs, clinics, rentals, and a state-of-the-art clubhouse for skiers of all levels.
Learn More
6”
71”
10”
106”
23”
28°F
28°F
0”
27”
0”
41”
0”
27°F