The Pro Shop at the Sun Valley Clubhouse is open 9am-4:30pm daily
for Nordic Skiing, Snowshoeing, Virtual Golf, and retail.
WEATHER and CONDITIONS:
Today: 36°, Mostly Sunny
Tonight: 23°, Slight chance snow
Tomorrow: 37°, Snow Likely
Last Updated February 22, 2025 6:30AM
Trail Name | Last Groomed | Length | Trail Type |
---|---|---|---|
Putt Putt | 2/22/25 | 0.8 km | ![]() ![]() |
Practice Loop | 2/22/25 | 1.6 km | ![]() ![]() |
Leif's Loop | 2/22/25 | 3 km | ![]() ![]() |
Fox Run | 2/18/25 | 3 km | ![]() |
Trail Creek Loop | 2/22/25 | 5 km | ![]() ![]() |
White Cloud Loop | 2/22/25 | 1.5 km | ![]() ![]() ![]() |
Lower Diamondback | 2/21/25 | 1 km | ![]() ![]() |
Diamondback | 2/21/25 | 5 km | ![]() ![]() ![]() |
Boundary Loop | 2/22/25 | 6 km | ![]() ![]() ![]() ![]() |
Dog Loop | 2/22/25 | 3.3 km | ![]() ![]() ![]() ![]() |
Nemesis | 2/22/25 | 1 km | ![]() ![]() |
Hyndman View | 2/22/25 | 0.8 km | ![]() ![]() ![]() ![]() |
Proctor Loop | 2/22/25 | 4 km | ![]() ![]() |
Sidewinder | 2/21/25 | 2 km | ![]() ![]() |
Hemingway Trail (Snowshoe) | OPEN | 1.5 km | ![]() |
Glenn's Loop (Snowshoe) | OPEN | 1.7 km | ![]() |
Bridges Trail (Snowshoe) | OPEN | 3.5 km | ![]() |
Enjoy unlimited access to the Sun Valley Nordic & Snowshoe Center with a season pass.
Learn More
Let our trail maps help be a guide for your next adventure – over 2,400 glorious acres are yours to explore.
Learn More
Discover some of the best cross-country skiing in America, with unmatched trail quality, training programs, clinics, rentals, and a state-of-the-art clubhouse for skiers of all levels.
Learn More
0”
89”
0”
137”
4”
27°F
37°F
1”
32”
0”
61”
3”
36°F