0”
24”
0”
37”
1”
32°F
34°F
0”
18”
0”
14”
0”
32°F
We are beyond thrilled to welcome you back to the mountain for what’s shaping up to be an incredible 89th season. From the world-class runs to the stunning views of the Sawtooth and Pioneer Mountains, there’s no better place to get your early season turns in.
Carve your way down 3,251 vertical feet top-to-bottom and get your legs ready for the rest of this amazing season. Whether you're a seasoned skier or a first-time visitor, there's nothing quite like the thrill of taking in those panoramic views from the top of Lookout Express.
So, what are you waiting for? Grab your gear, hit the road, and come join us for another unforgettable season!
Uphill access is now open for the season! Stay up-to-date on what routes are open with the Uphill Status report below.
Visit the Sun Valley Village this upcoming weekend, December 7th & 8th, as we kick off our annual Winter Wonderland Festival! Bring the kiddos for cookie decorating and photos with Santa in the Boiler Room on Saturday, December 7th from 12pm-4pm. Our annual Shop for a Cause event is back, with a portion of proceeds from Sun Valley Village retail locations benefitting local non-profits all weekend long. A percentage of all purchases will support The Advocates, the Wood River YMCA, and The Hunger Coalition.
Uphill travel is open on the River Run side only. Follow the Lower River Run>Sunset Strip>College route.
River Run | EXPECTED |
---|---|
Warm Springs | CLOSED |
Dollar Uphill Route | CLOSED |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Open | 09:00 AM - 03:30 PM |
Christmas | Detachable Chairlift | Lift Open | 09:00 AM - 03:45 PM |
Lookout Express | Detachable Chairlift | Lift Open | 09:00 AM - 03:45 PM |
River Run | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Kinderspielplatz | Conveyor Lift | Lift Open | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Closed | 09:00 AM - 03:45 PM |
Flying Squirrel | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Closed | 09:00 AM - 02:45 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Closed | 09:00 AM - 03:30 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Closed | 09:00 AM - 02:45 PM |
Lookout | Chair | Lift Closed | 09:00 AM - 02:45 PM |
Mayday | Chair | Lift Closed | 09:00 AM - 03:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Dollar | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Quarter Dollar | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Elkhorn | Chair | Lift Closed | |
Half Dollar | Chair | Lift Closed | 09:00 AM - 04:00 PM |
The Accelerator | Rope Tow | Lift Closed | 09:00 AM - 04:00 PM |
18 / 114 Open
11 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Open | Groomed | |
Christmas Bowl | Trail Open | ||
Cut Off | Trail Open | ||
Kinderspielplatz | Trail Open | Groomed | |
Lower Blue Grouse | Trail Open | Groomed | |
Lower College | Trail Open | Groomed | |
Lower River Run | Trail Open | Groomed | |
Mid River Run | Trail Open | Groomed | |
Ridge | Trail Open | Groomed | |
Roundhouse Lane | Trail Open | Groomed | |
Sunset Strip | Trail Open | Groomed | |
Upper Blue Grouse | Trail Open | Groomed | |
Upper College | Trail Open | Groomed | |
Upper Holiday | Trail Open | ||
Upper River Run | Trail Open | ||
Christmas Lane | Trail Closed | ||
Christmas Ridge | Trail Closed | ||
Exhibition | Trail Closed | ||
Lower Canyon | Trail Closed | ||
Lower Holiday | Trail Closed | ||
Lower Olympic | Trail Closed | ||
Mid Christmas Bowl | Trail Closed | ||
Mid Holiday | Trail Closed | ||
Mid River Lane | Trail Closed | ||
Olympic | Trail Closed | ||
Olympic Lane | Trail Closed | ||
Olympic Ridge | Trail Closed | ||
Ridge S. Slopes | Trail Closed | ||
Rock Garden | Trail Closed | ||
Roundhouse Slope | Trail Closed | ||
Sleeping Bear | Trail Closed | ||
Sunny Side Bowl | Trail Closed | ||
Upper Canyon | Trail Closed | ||
Wolverton | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Closed | ||
Brick's Island | Trail Closed | ||
I-80 | Trail Closed | ||
International | Trail Closed | ||
Kenny's | Trail Closed | ||
Little Scorpion | Trail Closed | ||
Lower Cozy | Trail Closed | ||
Lower Flying Squirrel | Trail Closed | ||
Lower Greyhawk | Trail Closed | ||
Lower Hemingway | Trail Closed | ||
Lower Limelight | Trail Closed | ||
Lower Picabo's Street | Trail Closed | ||
Lower Warm Springs | Trail Closed | ||
Machine RD | Trail Closed | ||
Maiden Lane | Trail Closed | ||
Mid Cozy | Trail Closed | ||
Mid Greyhawk | Trail Closed | ||
Mid Hemingway | Trail Closed | ||
Mid Limelight | Trail Closed | ||
Mid Picabo's Street | Trail Closed | ||
Mid Warm Springs | Trail Closed | ||
Pete's Lane | Trail Closed | ||
Race Arena | Trail Closed | ||
Upper Cozy | Trail Closed | ||
Upper Flying Squirrel | Trail Closed | ||
Upper Greyhawk | Trail Closed | ||
Upper Hemingway | Trail Closed | ||
Upper Limelight | Trail Closed | ||
Upper Picabo's Street | Trail Closed | ||
Upper Warm Springs | Trail Closed | Snowmaking in Effect | |
Warm Springs Face | Trail Closed | Snowmaking in Effect |
Trail Name | Status | ||
---|---|---|---|
Broadway | Trail Closed | ||
Byron's Park | Trail Closed | ||
Christin's Silver | Trail Closed | ||
Fire Trail | Trail Closed | ||
Gretchen's Gold | Trail Closed | ||
Hour Glass | Trail Closed | ||
Leigh Lane | Trail Closed | ||
Lower Broadway | Trail Closed | ||
Muffy's Medals | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Graduate | Trail Open | ||
Upper French Dip | Trail Open | ||
Aujus | Trail Closed | ||
French Connection | Trail Closed | ||
Lilly Marlane | Trail Closed | ||
Lower Can-Can | Trail Closed | ||
Lower French Dip | Trail Closed | ||
Lower Janss Pass | Trail Closed | ||
Under Graduate | Trail Closed | ||
Upper Can-Can | Trail Closed | ||
Upper Janss Pass | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Bowl Lane | Trail Closed | ||
Broadway Face | Trail Closed | ||
Cold Springs Cut Off | Trail Closed | ||
Easter Bowl | Trail Closed | ||
Gun Tower Lane | Trail Closed | Snowmaking in Effect | |
Inhibition | Trail Closed | ||
Kaitlyn's Bowl | Trail Closed | ||
Lefty Bowl | Trail Closed | ||
Little Easter Bowl | Trail Closed | ||
Lookout Bowl | Trail Closed | ||
Lookout Lane | Trail Closed | ||
Lower Christmas Bowl | Trail Closed | ||
Mayday Bowl | Trail Closed | ||
Mid Inhibition | Trail Closed | ||
Sigi's Bowl | Trail Closed | ||
Three Bears | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
Red-Headed Woodpecker | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
College Park | Trail Open | ||
Broadway Family Cross Course | Trail Closed | ||
Saddle Up Adventure Zone | Trail Closed | ||
Showtime Park | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Cold Springs Chutes | Trail Closed | ||
Numbers | Trail Closed | ||
Sunrise Bowl | Trail Closed | ||
The Glades | Trail Closed |
0 / 26 Open
0 Groomed
Trail Name | Status | ||
---|---|---|---|
Arrowhead Way | Trail Closed | ||
Bitterroot Bowl | Trail Closed | ||
Cabin Practice Slope | Trail Closed | ||
Dollar Face | Trail Closed | ||
Dragon's Back | Trail Closed | ||
Elkhorn Bowl | Trail Closed | ||
Elkhorn Face | Trail Closed | ||
Forbidden Fruit | Trail Closed | ||
Graduation | Trail Closed | ||
Hidden Valley | Trail Closed | ||
Joint Venture | Trail Closed | ||
New Bowl | Trail Closed | ||
Old Bowl | Trail Closed | ||
Otto's Run | Trail Closed | ||
Poverty Flats | Trail Closed | ||
Quarter Dollar | Trail Closed | ||
Sepp's Bowl | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Lombard Street | Trail Closed | ||
Lower Trestles | Trail Closed | ||
Mineshaft | Trail Closed | ||
Mini-Shred | Trail Closed | ||
Mother Lode | Trail Closed | ||
Name Dropper | Trail Closed | ||
Prospector Park | Trail Closed | ||
Train Yard | Trail Closed | ||
Upper Trestles | Trail Closed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.